Minor Diameter [Min | 1.06 in |
Controlled Flow Rate | 5.9 |
Pilot Type | 1.375 in |
Cover End Flow @ RPM | N/A |
Port Size | 1.055 in |
Shaft Length | Flange |
Port Orientation - Shaft End | 1800 |
Cover End RPM [Max | 1800 |
Spline Description | 3000 |
Minor Diameter | N/A |
Major Diameter [Min | 1.247 in |
Shaft End RPM [Max | 1800 |
Shaft End Pressure [Max | 2500 |
Shaft Length | 2.3125 in |
Spline Description | 12/24 |
Seal Material | Buna-N |
Shaft Seal Type | Single Shaft Seal |
GPM @ 1,800 rpm, Cover End | 18 |
Model No. | 3520V30A12-11CC22R |
Cover End Flow @ RPM | 12 gal/min @ 1200 rp |
High Pressure Hydraulic Gear Oil Pump With Low Noise Performance Video