Pilot Type | Outlet 135° CW from |
Shaft Dia. | 38 gal/min @ 1200 rp |
Cover End RPM [Max | N/A |
GPM @ 1,800 rpm, Shaft End | 2500 |
Displacement Shaft End (cu in/revolution) | w/o Integral Valves |
Pump Series | Straight w/ Key |
Port Orientation - Shaft End | 3 |
Displacement Cover End (cu in/revolution) | 3525VQ |
Cover End Flow @ RPM | Standard Pilot |
Max. RPM [Max | 21 gal/min @ 1200 rp |
Model No. | 3525VQ38A21-1DD20 |
Mounting Flange | SAE C, 2 Bolt |
Configuration | Double |
Shaft Length | 2.5 in |
Max. RPM [Max | 2400 |
Pressure Port Size, Shaft End | 1 1/4 in Flange |
Cover End Pressure [Max | 3000 |
Displacement Cover End (cu in/revolution) | 4.1 |
Shaft Dia. | 1.25 in |
Relief Valve Setting | N/A |
Renowell Rexroth Series Internal Gear Pump PGH3 PGH4 PGH5 With Energy Saving Video