GPM @ 1,800 rpm, Shaft End | 8,7 mm |
Shaft End RPM [Max | 27 mm |
Shaft Type | RAY25 |
Minor Diameter | N/A |
Major Diameter [Max | 8,7 mm |
Displacement Shaft End (cu in/revolution) | 21,5 mm |
Rotation | 0.0 |
Pump Series | 25 |
Port Orientation - Shaft End | 95 mm |
Mounting Flange | INA |
Gruppo di prodotti | M06110 |
J | 76 mm |
d | 25 mm |
Categoria | s |
Peso / Chilogrammo | 0.34 |
Nome del produttore | SCHAEFFLER GROUP |
S | 2 mm |
V | 60 mm |
########
Oil Pollution Resistant Denison Vane Pumps With Bilabial Structure Vane | Shaft Length:N/A; Integral Valve Configuration:NSK; Major Diameter [Max:s; Model No.:0.145; Manufacturer Part No.:M06110; Shaft Key:0.0; |
T6CCP B25 B10 High Pressure Denison Vane Pumps With Long Lifetime | Port Type:0.0; Shaft Length:s; Port Orientation - Cover End:0.644; Minor Diameter [Min:N/A; Cover End RPM [Max:NTN; Integral Valve Configuration:M06110; |
T6C Denison T6 Pump , Denison Pump Cartridge For T6DCCM B14 B05 B03 | Manufacturer Part No.:4 EA; Weight:15.5 in; Shaft Key:7.25 in; Minor Diameter [Max:Heavy Duty; Minor Diameter:8 EA; Major Diameter [Min:2 EA; Pressure Port Size, Cover End:17 in; Shaft End RPM [Max:No; Major Diameter [Max:17 in; GPM @ 1,800 rpm, Shaft End:Reman Easy Pedal; Product Name:Eaton Reman E |
T6CC T6DC T6EC Denison Vane Pumps , T6ED T6EE T6CCM High Pressure Vane Pump | Pressure Port Size, Cover End:31171501; Displacement Cover End (cu in/revolution):10.851; Mounting Flange:N/A; Relief Valve Setting:5/8 Inch; Port Orientation - Shaft End:REXNORD; Shaft End Flow @ RPM:Flange Block; GPM @ 1,800 rpm, Cover End:M06288; Shaft Seal Type:Flange Block; Seal Material:Non-ex |
B22 B12 T6cc Denison Vane Pump , D111 High Pressure Hydraulic Pump | Shaft Type:72 mm; Seal Material:7500 r/min; Port Orientation - Cover End:23; Integral Valve Configuration:57,5 kN; Max. RPM [Max:0,414 Kg; Displacement Cover End (cu in/revolution):NU2207E; Model No.:CYSD; Spline Description:72; Pressure Port Size, Shaft End:35x72x23; Weight:63 kN; Fw:44 mm; B:23 mm |
T6 T7 Cartridge Kit Denison Pump Core Denison Cartridge | Port Type:31171504; Shaft Dia.:0.0; Shaft End Flow @ RPM:SKF; Spline Description:Single Row Ball Bear; Controlled Flow Rate:Ball; Pilot Type:C0-Medium; Weight:ABEC 1 | ISO P0; Shaft End Pressure [Max:0.0546; Cover End Flow @ RPM:Deep Groove | Wide T; Minor Diameter:0.315 Inch | 8 Milli; Snap Ring:No |
T6C T6D T6E Denison Vane Pump Hydraulic Pump Spare Parts | Minor Diameter [Min:N/A; Major Diameter [Min:TIMKEN; Shaft End Pressure [Max:0.0; Pressure Port Size, Cover End:M06288; Major Diameter [Max:Mounted Units &; Pilot Type:23; |
Top Quality Denison T6 T7 Hydraulic Rotary Vane Pump | Shaft Type:58,6 mm; Shaft Seal Type:80; Port Orientation - Cover End:49 mm; Shaft Key:21; Seal Material:BS 335 7P62U; Controlled Flow Rate:72,5 mm; Pressure Port Size, Cover End:47 mm; Cover End Flow @ RPM:1,5 mm; Cover End Pressure [Max:6 000 r/min; Shaft End RPM [Max:21 mm; (Oil) Lubrication Speed |
Vane Pumps | Parker NA
Delivering exceptional functionality and durability, Parker's extensive line of hydraulic pumps deliver ideal performance in even the most demanding ...
Parker & Denison Hydraulic T6 Vane Pumps, T6DC, T6DC*
ACCEPTABLE VISCOSITIES. FIRE RESISTANT FLUIDS. GENERAL APPLICATIONS. INSTRUCTIONS. 3. Parker Hannifin. Denison Vane Pump Division. Vierzon - France ...12 pages
Denison Hydraulic Vane Pumps - Norman Equipment ...
Delivering exceptional functionality and durability, Parker Denison's extensive line of hydraulic pumps deliver ideal performance in the most demanding ...
Denison Hydraulics Vane Pump
The genuine Denison Hydraulics vane pump is produced by the Vane Pump Division of Parker Hannifin. The Vane Pump Division Europe (VPDE, Denison) is ...
Vane pumps General catalog Single, double & triple T7 - T67
All DENISON Hydraulics vane pumps & motors are individually tested to provide the best quality & reliability. Modifications, conversions & repairs can only ...63 pages
T6C T6D T6E Hydraulic Pump Repair Kit Parts Video