@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | I.D. | O.D. | Size | Noun | UNSPSC |
1.0095AS20A000E | EPE | - | - | - | 2.85 | 5.48 | - | - | - |
NKJS20A | KOYO | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | - | - | - | Bearing | 31171512 |
1.0095AS20A000P | EPE | - | - | - | 2.85 | 5.48 | - | - | - |
1.0095AS20A000N | EPE | - | - | - | 2.85 | 5.48 | - | - | - |
1.0060AS20A000N | EPE | - | - | - | 2.85 | 5.48 | - | - | - |
NKS20A | KOYO | - | - | - | - | - | - | - | - |
1.0060AS20A000V | EPE | - | - | - | 2.225 | 3.78 | - | - | - |
1.0095AS20A000V | EPE | - | - | - | 2.85 | 5.48 | - | - | - |
1.0060AS20A000E | EPE | - | - | - | 2.85 | 5.48 | - | - | - |
1.0060AS20A000P | EPE | - | - | - | 2.85 | 5.48 | - | - | - |
SAS20ALZ*20 | NSK | - | - | - | - | - | 20*40*28 | - | - |
Rexroth S20A check valve
Brand Name | Rexroth |
Model Number | S20A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |