Yuken PV2R23-47-60-F-RAAA-41 Double Vane pump
Brand Name |
Yuken |
Model Number |
PV2R23-47-60-F-RAAA-41 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Yuken PV2R23-47-60-F-RAAA-41 bearing Size Chart (mm/inches) |
---|
Bearing number | SFR8ZZ |
Bore Diameter (mm) | 12,7 |
Outer Diameter (mm) | 28,575 |
Width (mm) | 7,9375 |
Bearing Type | Flanged Shielded |
Bore Dia (d) | 0.5000 |
Outer Dia (D) | 1.1250 |
Width (B) | 0.3125 |
Radius (min) (rs) | 0.016 |
Flange Dia (Df) | 1.2252 |
Flange Width (Bf) | 0.062 |
Dynamic Load Rating (Cr) | 976 |
Static Load Rating (Cor) | 434 |
Max Speed (Grease) (X1000 RPM) | 27 |
Max Speed (Oil) (X1000 RPM) | 32 |
Max. Shaft Shoulder Dia. Inner (Ui) | 0.6 |
Min. Housing Shoulder Dia., Outer (Uo) | 0.990 |
Ball Qty | 8 |
Ball Dia (Dw) | 0.1875 |
Weight (g) | 25.60 |
Precision | A1 |
Standard Clearance | K25 |
Material | Martensitic Stainless Steel |

Yuken PV2R23-47-60-F-RAAA-41 Double Vane pump Cad Models